Recently Sold Homes in Tucson AZ – Oliver Realty Results
Defining Market Value in Tucson's Luxury Neighborhoods
Significant Sales Across Greater Tucson
Explore recently sold homes in Tucson AZ that represent market-setting results, not just closed transactions. From custom estates in Catalina Foothills selling for $1.6M+ to family homes in Oro Valley, Dove Mountain, and Tanque Verde Valley, our sold portfolio demonstrates consistent performance:
- • Average sale price: $681,016 (54% above Tucson's $440K median)
- • 98.49% of asking price achieved (vs 95% market average)
- • 45-day average time to close (vs 56-day market average)
- • 11 days faster than comparable luxury listings
We don't just list homes—we engineer outcomes using the Oliver Selling Solution: proprietary pricing strategies, luxury marketing, and negotiation expertise that maximize seller returns.
Thinking About Selling Your Tucson Home?
The recently sold homes below prove our predictive pricing strategy and negotiation expertise consistently outperform the market. Get 98.49% of asking price and close 11 days faster than average.
Start the conversation today.
A History of Success: Recently Sold Homes in Tucson AZ
Browse our gallery of recently sold homes in Tucson, Oro Valley, Catalina Foothills, Marana, and Tanque Verde Valley. Each property represents a successful partnership, strategic marketing, and a promise kept to maximize seller value.
CONTACT US
The Oliver Realty Team delivers unparalleled expertise and service grounded in integrity. With years of proven experience, our dedicated team stands among the leading real estate professionals serving Oro Valley, Tucson, Catalina Foothills, Marana, and the Tanque Verde Valley and the surrounding communities.
Contact UsPast Sales Portfolio
Michael and Heather Oliver's Transaction History
Demonstrating depth and experience in the Tucson luxury market. Below is a selection of properties we have successfully sold.
| Property Address | Neighborhood | Zip Code | Sold Price | Represented | Date Sold |
|---|---|---|---|---|---|
| 10280 N Cliff Dweller Place | La Reserve 25-57 | 85737 | $1,800,000 | Buyer | March 24, 2022 |
| 6836 N Green Mountain Place | Foothills (The) | 85718 | $1,605,000 | Seller | July 31, 2025 |
| 4361 E La Paloma Drive | Coronado Fthls Est | 85718 | $1,494,110 | Seller | July 02, 2025 |
| 2691 E Talante Canyon Place | Unsubdivided | 85737 | $1,493,000 | Buyer | March 03, 2023 |
| 4489 N Camino Del Obispo | Catalina Fthls 2 | 85718 | $1,475,000 | Seller | February 15, 2024 |
| 1302 W Twisted Mesquite Place | Stone Canyon IV | 85755 | $1,450,000 | Buyer | March 03, 2016 |
| 13763 N Placita Meseta De Oro | High Mesa (The Est) | 85755 | $1,300,000 | Buyer | May 23, 2024 |
| 5216 E Mission Hill Drive | Skyline CC Est 57-117 & 119-134 | 85718 | $1,300,000 | Buyer | July 03, 2025 |
| 10937 Joy Faith Drive | Rvr Edge Cnd Del Oro | 85737 | $1,275,000 | Buyer | June 21, 2022 |
| 2120 E Cerrada Nopal | Catalina Fthls Est 5 | 85718 | $1,125,000 | Buyer | June 30, 2023 |
| 7050 N Javelina Place | Skyline CC Est | 85718 | $1,100,000 | Buyer | April 08, 2021 |
| 6873 N Saint Andrews Drive | Skyline CC Est 1-56 | 85718 | $1,025,000 | Buyer | October 28, 2020 |
| 13110 N Woah Nelly Place | Honey Bee Canyon Est | 85755 | $1,010,000 | Buyer | June 15, 2020 |
| 11956 N Copper Spring Trail | Naranja Ranch Est | 85737 | $985,000 | Buyer | July 26, 2021 |
| 1000 E River Road Unit 102 | Rio Veloso | 85718 | $975,000 | Seller | April 15, 2024 |
| 1535 E Sonoran Desert Place | Pima Canyon Est | 85718 | $962,500 | Seller | March 27, 2017 |
| 13460 N Ranleigh Court | Rancho Vistoso 10 | 85755 | $945,000 | Buyer | August 20, 2021 |
| 1032 W Greenlee Road | Unsubdivided | 85704 | $935,000 | Buyer | November 19, 2021 |
| 13959 N Calle Del Carbon | Rancho Vistoso 6 | 85755 | $925,000 | Buyer | March 31, 2022 |
| 7072 N Via De La Tierra | Cobblestone Est 1-39 | 85718 | $920,000 | Buyer | August 30, 2016 |
| 4201 E Skyline Drive | La Paloma Est | 85718 | $905,000 | Seller | November 09, 2020 |
| 5949 N Placita Escondida | Finisterra 1-89 | 85750 | $895,000 | Seller | May 10, 2017 |
| 4831 N Via Entrada | Skyline CC Est | 85718 | $890,000 | Seller | October 21, 2021 |
| 4949 N Calle Bosque | Catalina Fthls Est | 85718 | $865,000 | Seller | December 14, 2018 |
| 1851 E Desert Garden Drive | Pima Canyon Est | 85718 | $850,000 | Seller | January 20, 2017 |
| 880 E Margeaux Place | Vistoso G C | 85755 | $850,000 | Buyer | June 21, 2024 |
| 13710 N Wildstone Drive | Stone Canyon I | 85755 | $830,000 | Buyer | November 25, 2020 |
| 6336 N Placita De La Mina | Canyon View Est | 85718 | $826,000 | Buyer | April 28, 2017 |
| 13158 N La Cholla Blvd | Tortolita Mountain Est | 85742 | $825,000 | Seller | December 15, 2022 |
| 12520 N High Lonesome Drive | High Lonesome | 85755 | $825,000 | Buyer | January 31, 2020 |
| 2626 E Placita Sin Lujuria | Sin Vacas Est | 85718 | $825,000 | Seller | June 30, 2021 |
| 6655 N Los Leones Drive | Skyline CC Est 57-117 & 119-134 | 85718 | $822,500 | Seller | August 04, 2022 |
| 1128 W Calle Concordia | Canada Hills Est 1-137 | 85737 | $805,000 | Seller | March 02, 2022 |
| 4221 E Raven Ridge Place | Skyline Bel Air Est | 85718 | $802,000 | Seller | June 28, 2024 |
| 2465 NE Jeanette Avenue | Santa Ana Terr | 85749 | $795,000 | Seller | February 21, 2014 |
| 14250 N Copper Stone Drive | Rancho Vistoso 23 | 85755 | $785,000 | Buyer | May 10, 2023 |
| 6861 N Saint Andrews Drive | Skyline CC Est 1-56 | 85718 | $775,000 | Seller | August 10, 2016 |
| 11995 N Copper Spring Trail | Naranja Ranch Est | 85737 | $759,000 | Buyer | August 20, 2019 |
| 6451 N Ventana View Place | Ventana Overlook | 85750 | $750,000 | Buyer | January 08, 2016 |
| 3727 E Placita Del Risco | La Paloma Est | 85718 | $740,000 | Seller | January 25, 2019 |
| 12565 N Saguaro View Drive | Tangerine Crossing | 85658 | $735,000 | Buyer | May 20, 2021 |
| 14282 N Wispy Wood Way | Rancho Vistoso 18 | 85755 | $729,500 | Buyer | May 25, 2021 |
| 12318 N Big Wash Overlook Drive | Vistoso Gate | 85755 | $719,000 | Buyer | October 28, 2021 |
| 3101 W Moore Road | Unsubdivided | 85742 | $716,000 | Seller | January 08, 2021 |
| 2626 E Placita Sin Lujuria | Sin Vacas Est | 85718 | $715,000 | Seller | June 13, 2018 |
| 11155 N Oracle Road Unit 101 | Pusch Ridge Vistas | 85737 | $710,000 | Buyer | December 17, 2024 |
| 4120 N Sabino Mountain Drive | Sabino Mountain | 85750 | $700,000 | Seller | February 27, 2020 |
| 1032 W Greenlee Road | Unsubdivided | 85704 | $700,000 | Buyer | November 25, 2020 |
| 6241 N Paseo Valioso | Alta Vista | 85750 | $699,000 | Seller | April 08, 2021 |
| 12782 N Sabino Canyon Park Unit 22 | Sabinio Canyon Park | 85750 | $695,000 | Seller | August 04, 2023 |
Recently Sold Homes in Tucson: Seller Questions
-
MLS data, Zillow, and Realtor.com show recently sold homes. However, detailed sale information (actual negotiated price, days on market, seller concessions) is often only available through a licensed realtor like Oliver Realty who can pull comprehensive sold data.
-
Recently sold homes (comparable sales or "comps") are the foundation of pricing strategy. Your home's value is determined by what similar homes recently sold for in your neighborhood. Oliver Realty analyzes 6-12 months of sold data to price your home competitively.
-
Recently sold homes reveal: average time on market, how close homes are selling to asking price, which neighborhoods are hot vs slow, what price ranges are moving fastest, and seasonal trends. This data guides our marketing and pricing strategy.
-
Oliver Realty sold homes average $681,016 (54% above Tucson's $440K median), sold for 98.49% of asking price (vs 95% market average), and closed 11 days faster than market average. Our luxury-focused portfolio demonstrates consistent premium results.
-
Yes. Contact us for a detailed market analysis including our recently sold homes in your neighborhood, sale prices, time on market, and how we achieved those results. This consultation is free and confidential.
-
Good comps are: sold within the last 6 months, within 0.5 miles of your home, similar size (within 20% square footage), same number of bedrooms/baths, similar condition and features. Oliver Realty selects the most accurate comps to price your home correctly.